Diamond Deluxe Prices
| B-Style | |||||||
| Model | Width | Length | Height | # of D/C | Depth of T/S | D/C Size | Price |
|---|---|---|---|---|---|---|---|
| B4422TS | 46” | 46” | 24” | 2 | 6” | 23”X46”X18” | $600.00 |
| B4423TS | 46” | 46” | 24” | 3 | 6” | 15”X46’X18” | $650.00 |
| B4322TS | 46” | 38” | 24” | 2 | 6” | 23”X38”X18” | $587.50 |
| B4323TS | 46” | 38” | 24” | 3 | 6” | 15”X38”X18” | $637.50 |
| B3422TS | 38” | 46” | 24” | 2 | 6” | 19”X46”X18” | $587.50 |
| B3322TS | 38” | 38” | 22” | 2 | 4” | 19”X38”X17” | $525.00 |
| B4422 | 46” | 46” | 20” | 2 | N/A | 23”X46”X20” | $455.00 |
| B4423 | 46” | 46” | 20” | 3 | N/A | 15”X46”X20” | $505.00 |
| B4322 | 46” | 38” | 20” | 2 | N/A | 23”X38”X20” | $440.00 |
| B4323 | 46” | 38” | 20” | 3 | N/A | 15”X38”X20” | $490.00 |
| B3422 | 38” | 46” | 20” | 2 | N/A | 19”X46”X20” | $440.00 |
| B3322 | 38” | 38” | 20” | 2 | N/A | 19”X38”X20” | $425.00 |
| D-Style | |||||||
| Model | Width | Length | Height | # of D/C | Depth of T/S | D/C Size | Price |
|---|---|---|---|---|---|---|---|
| D4422TS | 46” | 46” | 27” | 2 | 6” | 23”X46”X21” | $737.50 |
| D4423TS | 46” | 46” | 27” | 3 | 6” | 15”X46”X21” | $800.00 |
| D4322TS | 46” | 38” | 27” | 2 | 6” | 23”X38”X21” | $712.50 |
| D4323TS | 46” | 38” | 27” | 3 | 6” | 15”X38”X21” | $762.50 |
| D3422TS | 38” | 46” | 27” | 2 | 6” | 19”X46”X21” | $712.50 |
| D3322TS | 38” | 38” | 27” | 2 | 6” | 19”X38”X21” | $675.00 |
| O-Style | |||||||
| Model | Width | Length | Height | # of D/C | Size of T/S | D/C Size | Price |
|---|---|---|---|---|---|---|---|
| O4422 | 46” | 46” | 27” | 2 | 46”X50”X6” | 23”X46”X21” | $800.00 |
| O4423 | 46” | 46” | 27” | 3 | 46”X50”X6” | 15”X46”X21” | $855.00 |
| O3422 | 38” | 46” | 27” | 2 | 38”X50”X6” | 19”X46”X21” | $762.50 |
| O3322 | 38” | 38” | 27” | 2 | 38”X50”X6” | 19”X38”X21” | $725.00 |
| T-Style | |||||||
| Model | Width | Length | Height | # of D/C | # of T/S | D/C Height | Price |
|---|---|---|---|---|---|---|---|
| T7423 | 70” | 46” | 23” | 2 | 3 | 19” | $1,075.00 |
| T6423 | 60” | 46” | 22” | 2 | 3 | 18” | $1,000.00 |
| T6422 | 60” | 46” | 22” | 2 | 2 | 22” | $925.00 |
| W-Style | |||||||
| Model | Width | Length | Height | # of D/C | Size of T/S | D/C Size | Price |
|---|---|---|---|---|---|---|---|
| W5422 | 58”(46") | 46” | 20” | 2 | N/A | 29”X46”X20” | $660.00 |
| W5422TS | 58”(46”) | 46” | 24” | 2 | 46”X50”X6” | 58”X46”X6” | $800.00 |
| W5423TS | 58”(46”) | 46” | 24” | 3 | 38”X50”X6” | 58”X46”X6” | $850.00 |
| Summertime Box | |||||||
| Model | Width | Length | Height | # of D/C | Depth of T/S | D/C Size | Price |
|---|---|---|---|---|---|---|---|
| S3322TS | 38” | 38” | 24 | 2 | 6” | 19”X38”X18” | $550.00 |
| S3422TS | 38” | 46” | 24 | 2 | 6” | 19”X46”X18” | $600.00 |
| S4322TS | 46” | 38” | 24 | 2 | 6” | 23”X38”X18” | $600.00 |
| S4422TS | 46” | 46” | 24 | 2 | 6” | 23”X46”X18” | $625.00 |
| S3322 | 38” | 38” | 19 | 2 | N/A | 19”X38”X19” | $445.00 |
| S3422 | 38” | 46” | 19 | 2 | N/A | 19”X46”X19” | $475.00 |
| S4322 | 46” | 38” | 19 | 2 | N/A | 23”X38”X19” | $475.00 |
| S4422 | 46” | 46” | 19 | 2 | N/A | 23”X46”X19” | $485.00 |
| TD-Style | |||||||
| Model | Width | Length | Height | # of D/C | Depth of T/S | D/C Size | Price |
|---|---|---|---|---|---|---|---|
| TD7222L | 70”(60”) | 28” | 24” | 2 | 70”X28”X6” | 30”X28”X18” | $825.00 |
| TD7222S | 70”(60”) | 28” | 24” | 2 | 70”X28”X6” | 30”X28”X18” | $875.00 |
| TD7223L | 70”(60”) | 28” | 24” | 3 | 70”X28”X6” | 20"x28"x18" | $875.00 |
| TD7223S | 70”(60”) | 28” | 24” | 3 | 70”X28”X6” | 20”X28”X18” | $925.00 |
| Dog Box Options | ||
Item |
Quantity | Price |
|---|---|---|
Flush Mount Latches |
each | $20.00 |
Wheel Well Tubs |
pair | $70.00 |
Roof Rack |
each | $80.00 |
Rigging Holes (6) |
set | $85.00 |
Rigging Rack |
each | $140.00 |
12-Volt Fan |
each | $225.00 |
Rear Vents |
each | $40.00 |
Dome Roof (option on B-Style only) |
each | $50.00 |
Winter Door Panels (Standard on O, T, and D Style) |
each | $15.00 |
Side Storage Cooler (option on T-Style only) |
each | $100.00 |
Center Divider Cooler (not available on T-Style) |
each | $140.00 |
Winter Side Panels (S-Style only) |
set | $80.00 |
Rain Awning |
each | $20.00 |
Extra Tall Doors |
each | $25.00 |
Top Storage Divider |
each | $15.00 |
3/4 Top Storage |
each | $150.00 |
Under Body Drawer |
each | $250.00 |
| Additional Extras | ||
Item |
Quantity | Price |
|---|---|---|
T-Handle w/Cam |
each | $12.50 |
Flush Mount Latches |
each | $30.00 |
Roof Rack (46”X46”) |
each | $60.00 |
Rigging Rack (46”X46”X16”) |
each | $130.00 |
12-Volt Fan w/Install Kit |
each | $270.00 |
T-Handle Door & Frame |
each | $60.00 |
Flush Latch Door & Frame |
each | $80.00 |
Struts 40# & 60# |
each | $17.50 |
Carrying Handles |
each | $3.00 |
Rear Vent Kit |
each | $65.00 |
Winter Door Panel |
each | $15.00 |
| Trailer Style | ||
| Model # | Item | Price |
|---|---|---|
| TRL-4 | 4-Hole Trailer | $4,650.00 |
| TRL-6 | 6-Hole Trailer | $5,325.00 |
| TRL-8 | 8-Hole Trailer | $7,600.00 |
| Trailer Options | |
Item |
Price |
|---|---|
Front Mounted Storage Box |
$450.00 |
Tongue Mounted Open Rack |
$225.00 |
Tongue Mounted Water Tank |
$300.00 |
12-Volt Forced Air System |
$525.00 |
Roof Rack (TRL-4) |
$130.00 |
Roof Rack (TRL-6) |
$160.00 |
Roof Rack (TRL-8) |
$220.00 |
Interior Compartment Lights |
$42.50 |
Airing Lights |
$60.00 |
Tie-Outs (per compartment) |
$20.00 |
1" Insulation on Floor & Exterior Walls with Alum. Liner (per compartment) |
$100.00 |
Battery Pack with Isolation Switch & 120-volt Trickle Charger |
$550.00 |
Dog House Units
| Cube House: Prices | ||||
| Size | Width | Length | Height | Price |
|---|---|---|---|---|
| Medium | 32” | 30” | 24” | $199.00 |
| Large | 38” | 30” | 24” | $209.00 |
| Divider House: Prices | ||||
| Size | Width | Length | Height | Price |
|---|---|---|---|---|
| Medium | 45” | 30” | 24” | $239.00 |
| Large | 51” | 30” | 24” | $329.00 |
| Dog House Units: Options and Prices | |
Item |
Price |
|---|---|
Increase Width, Length, Height |
min $50.00 |
Metal line cube house floor |
$25.00 |
Metal line cube house sides |
$40.00 |
Metal line cube house floor and sides |
$60.00 |
Metal line medium divider house floor |
$25.00 |
Metal line medium divider house sides |
$45.00 |
Metal line divider |
$12.00 |
Metal line medium divider house floor, sides & divider |
$65.00 |
Metal line larger divider house floor |
$25.00 |
Metal line l arge divider house sides |
$50.00 |
Metal line large divider house floor, sides & divider |
$75.00 |
Insulate floor with foam board and plywood |
$25.00 |
Jackson Creek Feeder Prices
| Prices | |
Feeder Size |
Price |
|---|---|
6# |
$15.00 |
15# |
$18.00 |
25# |
$20.00 |
50# |
$32.00 |
Dog Box Pads
| Prices | |
Pads for 46”w X 46”l units |
$80.00/set |
Pads for 38”w X 46”l units |
$80.00/set |
Pads for T & W-Style units |
$110.00/set |
Custom Size Pads |
CALL |